| PERMITS | FEES |
|---|---|
| NEW RESIDENTIAL UNITS (all space incl. Garage & Basements) |
$400 + $.15 per SF above grade $.10 per SF below grade |
| ALTERATIONS/ADDITIONS RESIDENTIAL (all space incl. Garage & Basements) |
$150 + $.15 per SF for all space |
| KITCHEN ALTERATIONS | $100 |
| DECKS/PATIOS/SIDEWALKS/ETC. | $100 + .10 per SF |
| UTILITY SHEDS <100 SF | $50 |
| UTILITY SHEDS >100 SF | $100 + .10 per SF |
| SWIMMING POOLS | $250 + .35 per SF surface water |
| DEMOLITION | $300 residential $100 per 1000 SF non-residential |
| SIGNS (up to 40 sf) | $150 up to 40 SF |
| SIGNS (over 40 sf) | $250 over 40 SF |
| ANY NON-RESIDENTIAL/COMMERCIAL/INDUSTRIAL/INSTITUTIONAL BUILDING WORK | $500 + .35 per SF |
| ANY COMMERCIAL PLUMBING WORK | $250 + $15 per fixture |
| ANY COMMERCIAL ELECTRICAL WORK | $250+$50 per 100amp service |
| STORAGE TANKS | $200 per 1000 gallon capacity |
| USE & OCCUPANCY PERMITS | $100 residential $200 commercial |
| DRIVEWAY PERMIT | $250 |
| BLASTING PERMIT | $750 |
| TRAFFIC IMPACT FEE | $504.40 |
| REMOVAL OF RESIDENTIAL OIL TANK | $150 |
| REMOVAL OF COMMERCIAL OIL TANK | $450 |
| TENNIS/BASKETBALL COURTS | $300 |
| GAS FIREPLACES | $75 |
| ALARM INSTALLATION | $100 |
| RESIDENTIAL (OVER 2000sf) SPRINKLER SYSTEM | $250 permit + $150 inspection |
| COMMERCIAL HVAC (plans required/no inspection) | $400 |
| COMMERCIAL WET ANSUL SYSTEM | $150 |
| COMMERCIAL SPRINKLER SYSTEM (new) | $450 |
| COMMERCIAL SPRINKLER SYSTEM (add on) | $400 |
| EXCAVATION | On an unimproved surface on a residential, single-family lot, performed by or under |
| The direction of the property owner | $25 |
| On an unimproved surface | $100 |
| On an improved surface | $10 per SF with a $75 minimum |
| ACRES EFFECTED | GENERAL FEE | ESCROW |
|---|---|---|
| 0 - 2.49 | $2500 + | $2000 escrow |
| 2.50 - 4.99 | $4000 + | $2500 escrow |
| 5.0 - 9.99 | $5000 + | $2750 escrow |
| 10 - 19.99 | $6000 + | $3000 escrow |
| 20 - 49.99 | $7500 + | $5000 escrow |
| 50 - 99.99 | $9000 + | $7500 escrow |
| Gross Square Feet | Fees |
|---|---|
| 0 - 49,000 | $50 per 1000 SF |
| 50,000 - 299,000 | $40 per 1000 SF |
| 300,000 - + | $30 per 1000 SF |
| Lots | Fees |
|---|---|
| 1 - 2 | $1800 + $1500 escrow |
| 3 - 5 | $4500 + $250 per lot + $1750escrow |
| 6 - 10 | $6750 + $250 per lot + $2500escrow |
| 11 - 50 | $9000 + $250 per lot + $2750escrow |
| 51 - 100 | $12000 + $250 per lot+$3000escrow |
| 101- + | $17500 + $250 per lot+$3750escrow |
2001-2010, Lower Gwynedd Township. All rights reserved.
Lower Gwynedd Township
1130 N. Bethlehem Pike, Spring House PA 19477
Phone: (215) 646-5302, Fax: (215) 646-3357
Questions or Comments? Email Us!
Lower Gwynedd Township
1130 N. Bethlehem Pike
Spring House PA 19477
Phone: (215) 646-5302
Fax: (215) 646-3357